PAST RESULTS Tuesday

# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Tuesday 29 October 2024 714658 517369 992720
2 Tuesday 22 October 2024 947315 408216 703486
3 Tuesday 15 October 2024 879147 102468 802791
4 Tuesday 08 October 2024 979532 791682 477351
5 Tuesday 01 October 2024 841348 215739 911982
6 Tuesday 24 September 2024 850234 473482 434672
7 Tuesday 17 September 2024 351256 352497 623148
8 Tuesday 10 September 2024 311687 273652 718745
9 Tuesday 03 September 2024 721834 927201 969736
10 Tuesday 27 August 2024 537943 294897 432365
11 Tuesday 20 August 2024 873233 313201 914689
12 Tuesday 13 August 2024 130234 965498 343650
13 Tuesday 16 July 2024 585091 604682 986151
14 Tuesday 16 July 2024 395091 774682 626151
15 Tuesday 09 July 2024 824653 370426 178301
16 Tuesday 02 July 2024 165341 224927 808006
17 Tuesday 25 June 2024 944587 738030 895757
18 Tuesday 18 June 2024 712158 559868 864159
19 Tuesday 11 June 2024 659431 121257 342710
20 Tuesday 04 June 2024 355501 275087 271916
21 Tuesday 28 May 2024 695971 648112 134981
22 Tuesday 21 May 2024 648020 177410 595560
23 Tuesday 14 May 2024 732981 735384 441991
24 Tuesday 07 May 2024 735298 191230 762880
25 Tuesday 30 April 2024 472381 392699 740700
26 Tuesday 23 April 2024 926341 416210 643564
27 Tuesday 16 April 2024 542155 807677 236538
28 Tuesday 09 April 2024 163416 890362 769789
29 Tuesday 02 April 2024 934852 289553 351458
30 Tuesday 26 March 2024 894443 779096 677658
31 Tuesday 19 March 2024 439546 341285 245174
32 Tuesday 12 March 2024 763467 802945 386385
33 Tuesday 05 March 2024 319160 135336 414562
34 Tuesday 27 February 2024 908150 614576 268210
35 Tuesday 20 February 2024 534767 846691 220200
36 Tuesday 13 February 2024 641080 392791 176618
37 Tuesday 06 February 2024 681569 731772 234011
38 Tuesday 30 January 2024 572453 410954 892940
39 Tuesday 23 January 2024 755264 225427 966591
40 Tuesday 16 January 2024 861476 933574 778514
41 Tuesday 09 January 2024 799007 423479 417336
42 Tuesday 02 January 2024 901706 224339 789449
43 Tuesday 26 December 2023 539215 140029 492366
44 Tuesday 19 December 2023 939213 429506 642728
45 Tuesday 12 December 2023 762088 913213 193362
46 Tuesday 05 December 2023 941520 294523 540913
47 Tuesday 28 November 2023 755865 299515 756667
48 Tuesday 21 November 2023 684576 734052 418136
49 Tuesday 14 November 2023 496971 544918 653297
50 Tuesday 07 November 2023 987251 696150 780723



© Copyright Kelincipools - All Rights Reserved