PAST RESULTS Thursday

# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Thursday 31 October 2024 741522 137693 680514
2 Thursday 24 October 2024 778216 637364 732846
3 Thursday 17 October 2024 892546 898062 966873
4 Thursday 10 October 2024 757621 418246 671348
5 Thursday 03 October 2024 221820 337938 980167
6 Thursday 26 September 2024 306421 742791 461679
7 Thursday 19 September 2024 952479 524579 526218
8 Thursday 12 September 2024 435638 174682 303164
9 Thursday 05 September 2024 362387 805342 599631
10 Thursday 29 August 2024 843961 737300 491258
11 Thursday 22 August 2024 976235 221594 193045
12 Thursday 15 August 2024 216127 515241 453987
13 Thursday 18 July 2024 821739 943427 415943
14 Thursday 11 July 2024 922570 154526 264311
15 Thursday 04 July 2024 109778 126512 386314
16 Thursday 27 June 2024 482667 408759 993176
17 Thursday 20 June 2024 239861 752411 587091
18 Thursday 13 June 2024 971168 489806 625518
19 Thursday 06 June 2024 834836 882323 694427
20 Thursday 30 May 2024 390718 689230 703742
21 Thursday 23 May 2024 834230 871785 559189
22 Thursday 16 May 2024 889276 598498 211280
23 Thursday 09 May 2024 753497 907610 171572
24 Thursday 02 May 2024 365308 250133 622940
25 Thursday 25 April 2024 555307 325243 416742
26 Thursday 18 April 2024 656985 644440 639326
27 Thursday 11 April 2024 311804 191674 734214
28 Thursday 04 April 2024 249603 333514 717104
29 Thursday 28 March 2024 916211 561255 658965
30 Thursday 21 March 2024 941805 806349 118925
31 Thursday 14 March 2024 872697 639061 489578
32 Thursday 07 March 2024 907861 422510 907063
33 Thursday 29 February 2024 199420 954369 868432
34 Thursday 22 February 2024 564182 171861 287024
35 Thursday 15 February 2024 418948 565421 372936
36 Thursday 08 February 2024 198262 989646 954131
37 Thursday 01 February 2024 909735 688457 866517
38 Thursday 25 January 2024 982753 519435 411448
39 Thursday 18 January 2024 824422 534902 997297
40 Thursday 11 January 2024 451574 589358 328108
41 Thursday 04 January 2024 247114 655575 168974
42 Thursday 28 December 2023 396042 442832 744253
43 Thursday 21 December 2023 302311 303186 168724
44 Thursday 14 December 2023 770823 663174 826009
45 Thursday 07 December 2023 894565 698520 991479
46 Thursday 30 November 2023 391478 770089 907819
47 Thursday 23 November 2023 369014 267284 706307
48 Thursday 16 November 2023 970939 897192 334054
49 Thursday 09 November 2023 831945 784216 859876
50 Thursday 02 November 2023 791581 575243 801873



© Copyright Kelincipools - All Rights Reserved