PAST RESULTS Monday

# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Monday 28 October 2024 311645 457365 428214
2 Monday 21 October 2024 245912 812834 951972
3 Monday 14 October 2024 288031 135246 331247
4 Monday 07 October 2024 684216 691852 269126
5 Monday 30 September 2024 312548 174691 132793
6 Monday 23 September 2024 180073 561457 826497
7 Monday 16 September 2024 870352 837629 192987
8 Monday 09 September 2024 516478 658349 174628
9 Monday 02 September 2024 574672 648645 363798
10 Monday 26 August 2024 483266 166224 951401
11 Monday 19 August 2024 203289 385641 312038
12 Monday 15 July 2024 480220 560932 703178
13 Monday 08 July 2024 651797 200218 246368
14 Monday 01 July 2024 247522 289632 364466
15 Monday 24 June 2024 159725 602411 180203
16 Monday 17 June 2024 142899 875233 869505
17 Monday 10 June 2024 324582 425095 703936
18 Monday 03 June 2024 665109 110931 504177
19 Monday 27 May 2024 891684 191722 946100
20 Monday 20 May 2024 206544 747741 886365
21 Monday 13 May 2024 855031 152380 264813
22 Monday 06 May 2024 364996 733886 555434
23 Monday 29 April 2024 723124 396123 960968
24 Monday 22 April 2024 505261 990793 394552
25 Monday 15 April 2024 401551 363700 695675
26 Monday 08 April 2024 205676 264214 951741
27 Monday 01 April 2024 522819 620124 921458
28 Monday 25 March 2024 921397 545637 223860
29 Monday 18 March 2024 555248 572389 322011
30 Monday 11 March 2024 923698 986173 505942
31 Monday 26 February 2024 847863 682533 141788
32 Monday 19 February 2024 257600 994290 812519
33 Monday 12 February 2024 842066 499348 257123
34 Monday 05 February 2024 712697 659132 624383
35 Monday 29 January 2024 170753 400753 357964
36 Monday 22 January 2024 161957 246312 158145
37 Monday 15 January 2024 542584 679805 484803
38 Monday 08 January 2024 456149 965648 724456
39 Monday 01 January 2024 610822 975674 736498
40 Monday 25 December 2023 647528 361356 367913
41 Monday 18 December 2023 486981 644177 958915
42 Monday 11 December 2023 954828 853896 924119
43 Monday 04 December 2023 110476 906821 713594
44 Monday 27 November 2023 417800 214696 835214
45 Monday 20 November 2023 110510 544308 254715
46 Monday 13 November 2023 954502 281593 996857
47 Monday 06 November 2023 256041 343542 878106
48 Monday 30 October 2023 211747 781386 298430
49 Monday 23 October 2023 203461 199643 398095
50 Monday 16 October 2023 279477 823086 552795



© Copyright Kelincipools - All Rights Reserved