PAST RESULTS Friday

# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Friday 01 November 2024 495810 531823 660914
2 Friday 25 October 2024 257895 638461 891507
3 Friday 18 October 2024 545216 222468 317416
4 Friday 11 October 2024 591648 137328 401467
5 Friday 04 October 2024 190546 347921 841648
6 Friday 27 September 2024 674682 891982 467318
7 Friday 20 September 2024 192579 173159 667364
8 Friday 13 September 2024 811469 439548 655982
9 Friday 06 September 2024 624599 187582 163925
10 Friday 30 August 2024 919885 372913 789247
11 Friday 23 August 2024 812154 936893 627961
12 Friday 16 August 2024 847547 756325 990231
13 Friday 19 July 2024 442147 599055 502671
14 Friday 12 July 2024 936219 876811 137561
15 Friday 28 June 2024 660258 328833 566425
16 Friday 21 June 2024 329362 692398 990281
17 Friday 14 June 2024 945798 740402 204849
18 Friday 07 June 2024 192699 784356 546537
19 Friday 31 May 2024 443189 173120 602940
20 Friday 24 May 2024 944075 315591 653050
21 Friday 17 May 2024 476013 413725 701382
22 Friday 10 May 2024 968753 754806 832081
23 Friday 03 May 2024 604387 640320 417603
24 Friday 26 April 2024 742432 785692 110613
25 Friday 19 April 2024 232361 331728 969578
26 Friday 12 April 2024 613720 418260 491370
27 Friday 29 March 2024 922769 921120 765721
28 Friday 22 March 2024 369513 116321 152850
29 Friday 15 March 2024 479632 374321 866302
30 Friday 08 March 2024 995856 633621 800524
31 Friday 01 March 2024 769354 701563 662863
32 Friday 23 February 2024 519006 978035 434607
33 Friday 16 February 2024 602695 735648 848931
34 Friday 09 February 2024 702364 324501 145207
35 Friday 02 February 2024 719563 424907 101196
36 Friday 26 January 2024 986380 612148 429643
37 Friday 19 January 2024 221956 977057 416273
38 Friday 12 January 2024 572654 381026 255205
39 Friday 05 January 2024 650476 459486 705273
40 Friday 29 December 2023 172008 315724 218949
41 Friday 22 December 2023 892562 510712 598543
42 Friday 15 December 2023 513642 506153 753355
43 Friday 08 December 2023 912751 234134 123591
44 Friday 01 December 2023 909181 570884 195891
45 Friday 24 November 2023 357150 193076 465018
46 Friday 17 November 2023 604969 216532 655421
47 Friday 10 November 2023 797029 229965 273212
48 Friday 03 November 2023 263018 880625 514184
49 Friday 27 October 2023 709269 363412 227296
50 Friday 20 October 2023 577489 835974 280243



© Copyright Kelincipools - All Rights Reserved