WINNING RESULTS
Friday

01 November 2024

1st

367236

2nd

345982

3rd

436087

Starter Prize

Consolation Prize

154031 290781
753374 94500
465608 607244
56828 300944
964516 593810


PAST RESULT

# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Thursday 31 October 2024 799011 331264 631758
2 Wednesday 30 October 2024 298562 115986 538914
3 Tuesday 29 October 2024 902180 471348 119287
4 Monday 28 October 2024 226374 758953 114230
5 Sunday 27 October 2024 315093 328138 933966
6 Saturday 26 October 2024 810312 219387 371825
7 Friday 25 October 2024 867824 708432 937056
8 Thursday 24 October 2024 818190 623254 160692
9 Wednesday 23 October 2024 323562 341827 665028
10 Tuesday 22 October 2024 944271 837239 263640
11 Monday 21 October 2024 679168 280284 643499
12 Sunday 20 October 2024 530514 721978 495147
13 Saturday 19 October 2024 298193 521016 131589



© Copyright Googlepools - All Rights Reserved